Pay only when you get paid.
A small one-time setup fee, then no monthly fees and no hidden costs. Start as a developer and switch to Business when you’re ready.
Developer
For individuals, side projects and testing.
$49.99 one-time setup · no monthly fee
Start buildingIncludes
- Full sandbox with test keys
- Live payments up to $2,000 a month
- API, webhooks and SDKs
- Payment links and hosted checkout
- Payouts at 2% + network fee
- Weekly settlement
- 2 team members
- Email support
Business
Most popularFor registered businesses ready to scale.
$29.99 one-time setup · no monthly fee
Create business accountEverything in Developer, plus
- Unlimited monthly volume
- Payouts at 1.5% + network fee
- Daily settlement, weekends included
- Invoices and subscriptions
- Bulk payouts from CSV
- Wallets in all 10 currencies
- Unlimited team members with roles
- Priority chat and WhatsApp support
Custom
For high-volume businesses and platforms.
For $200k+ processed a month
Talk to salesEverything in Business, plus
- Discounted rates per network
- Connect for marketplaces and platforms
- Custom settlement schedule and accounts
- 99.99% uptime SLA
- Dedicated account manager
- Named engineer for integration
- SSO and audit logs
Rates depend on the country. See rates by country · Fees exclude VAT · Failed payments are always free.
Compare plans
| Plan | Developer | Business | Custom |
|---|---|---|---|
| Fees | |||
| Collection fee · standard markets | 4.5% | 3.5% | Volume-based |
| Collection fee · higher-cost markets | 6.5% | 5.5% | Volume-based |
| Payout fee | 2% + network fee | 1.5% + network fee | Volume-based |
| Monthly fee | None | None | None |
| One-time setup fee | $49.99 | $29.99 | Custom |
| Limits & money | |||
| Monthly volume | $2,000 | Unlimited | Unlimited |
| Countries | 13 | 13 | 13 |
| Settlement | Weekly | Daily | Custom |
| Multi-currency wallets | — | Included | Included |
| Products | |||
| API, SDKs & webhooks | Included | Included | Included |
| Payment links & checkout | Included | Included | Included |
| Invoices & subscriptions | — | Included | Included |
| Bulk payouts | — | Included | Included |
| Connect for platforms | — | — | Included |
| Team & support | |||
| Team members | 2 | Unlimited | Unlimited + SSO |
| Uptime SLA | — | 99.95% | 99.99% |
| Support | Priority chat & WhatsApp | Dedicated manager | |
Rates by country
Operator costs differ by country, so our rates do too. Payouts are 1.5% on Business (2% on Developer) plus the operator’s own payout fee, passed through at cost.
| Country | Currency | Tier | Developer | Business |
|---|---|---|---|---|
| 🇧🇯Benin | XOF | Standard | 4.5% | 3.5% |
| 🇨🇲Cameroon | XAF | Standard | 4.5% | 3.5% |
| 🇨🇮Côte d’Ivoire | XOF | Higher-cost | 6.5% | 5.5% |
| 🇨🇩DR Congo | CDF | Higher-cost | 6.5% | 5.5% |
| 🇨🇩DR Congo | USD | Higher-cost | 6.5% | 5.5% |
| 🇬🇦Gabon | XAF | Standard | 4.5% | 3.5% |
| 🇰🇪Kenya | KES | On request | Contact sales | Contact sales |
| 🇨🇬Republic of the Congo | XAF | Higher-cost | 6.5% | 5.5% |
| 🇷🇼Rwanda | RWF | Higher-cost | 6.5% | 5.5% |
| 🇸🇳Senegal | XOF | Standard | 4.5% | 3.5% |
| 🇸🇱Sierra Leone | SLE | Higher-cost | 6.5% | 5.5% |
| 🇹🇿Tanzania | TZS | Standard | 4.5% | 3.5% |
| 🇺🇬Uganda | UGX | Higher-cost | 6.5% | 5.5% |
| 🇿🇲Zambia | ZMW | On request | Contact sales | Contact sales |
Questions, answered
Each mobile money operator charges its own fee, and those fees differ a lot between countries. We keep one simple price per country instead of hiding it, so you always know what a payment costs. Payout fees are our percentage plus the operator’s fee, passed through at cost.
Ready to get paid everywhere?
Create an account in minutes and start accepting payments today. Or talk to our team about a custom package for your business.